Brand:B&R
Model number: 8BVI0055HWD0.000-1
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Singapore
B&R 8BVI0055HWD0.000-1 Dual-Axis Inverter Module
INQUIRE NOW
Products Name: B&R 8BVI0055HWD0.000-1 Dual-Axis Inverter Module
PRODUCT DESCRIPTION
Below are the primary technical characteristics for this specific module:
| Parameter | Specification |
| Series | ACOPOSmulti |
| Module Type | Inverter Module (Double Axis / Single Axis variant) |
| Continuous Current | 5.5 A |
| Peak Current | Approximately 12 A (duty cycle dependent) |
| DC Bus Voltage | 750 VDC (Nominal) |
| Cooling Method | Wall mounting (Heat sink) |
| Interface | POWERLINK, X2X Link |
| Safety Function | Integrated STO (Safe Torque Off) |
| Power Dissipation | Low-loss IGBT technology |
Compact Design: The modular nature of the ACOPOSmulti allows for a significantly reduced footprint in the control cabinet, as multiple drives share a common backplane and power supply.
Energy Efficiency: These modules support regenerative braking, where kinetic energy is fed back into the DC bus or the power grid, reducing overall energy consumption.
High-Speed Communication: Utilizing Ethernet POWERLINK, the drive ensures microsecond-level synchronization between axes, which is critical for complex motion control.
Simplified Wiring: The use of a backplane system for the DC bus and 24V supply minimizes manual wiring and reduces the risk of installation errors.
Robust Safety: Features integrated safety technology (Functional Safety) that complies with high SIL/PL levels, allowing for faster response times to emergency stops.
The 8BVI0055HWD0.000-1 is ideal for precision-heavy industries, including:
Packaging Machinery: High-speed labeling, wrapping, and bottling lines.
Printing & Paper: Maintaining precise tension and registration in printing presses.
Textile Industry: Controlling complex weaving or spinning patterns.
CNC Machining: Used in auxiliary axes or high-precision tool positioning.
Semiconductor Manufacturing: Where vibration control and cleanroom-compatible thermal management are required.
Thermal Management: Ensure sufficient clearance around the module for airflow. Even though it is highly efficient, stagnant air can lead to thermal derating.
DC Bus Handling: The DC bus carries high voltage (up to 800V+). Wait at least 5 minutes after powering off before touching terminals to allow capacitors to discharge.
Firmware Compatibility: Ensure the Automation Studio software version and the PLC firmware are compatible with the hardware revision of the 8BVI module.
Shielding & Grounding: Follow B&R's EMC guidelines strictly. Use shielded motor cables and ensure a low-impedance ground connection to prevent signal interference on the POWERLINK network.

Payment: Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
| B&R | X20AT4222 | B&R | 5D5210.01 | B&R | ECE243-0 | |
| B&R | X20AT4222 | B&R | 5D5211.03 | B&R | ECNT43-0 | |
| B&R | X20AT4222 | B&R | 5D5213.01 | B&R | ECPA81-2 | |
| B&R | X20BB80 | B&R | 5PC511.SX01-00 | B&R | ECPE82-2 | |
| B&R | X20BB80 | B&R | 5PC600.SX01-00 | B&R | ECPE84-0 | |
| B&R | X20BB81 | B&R | 5PC720.1043-00 | B&R | ECPE84-2 | |
| B&R | X20BB82 | B&R | 5PC720.1043-01 | B&R | ECPNC3-0 | |
| B&R | X20BB82 | B&R | 5PC7201043-01 | B&R | ECPP40-01 | |
| B&R | X20BB82 | B&R | 5PC750.1043-K01 | B&R | ECPP60-01 | |
| B&R | X20BB82 | B&R | 5PC810.SX01-00 | B&R | HCMARC-0CT | |
| B&R | X20BC0043 | B&R | 5PC810.SX02-00 | B&R | MCGE31-0 | |
| B&R | X20BC0063 | B&R | 5PC820.1906-00 | B&R | MDA115-0 | |
| B&R | X20BC0083 | B&R | 5PC910.SX02-00 | B&R | 2CP100.60-1 | |
| B&R | X20BC1083 | B&R | 7CP474.60-1 | B&R | 2BM100.9 | |
| B&R | X20BC1083 | B&R | 7CP476.60-1 | B&R | 5PC810.SX05-00 | |
| B&R | X20BC8083 | B&R | 7CP476-020.9 | B&R | 5C2001.01 | |
| B&R | X20BC8083 | B&R | 7XX408.50-1 | B&R | 5C5601.32 | |
| B&R | X20BC8083 | B&R | 8B0C0320HW00.002-1 | B&R | 5C5001.32 | |
| B&R | X20BM01 | B&R | 8BVI0055HWD0.000-1 | B&R | 5C5001.03 | |
| B&R | X20BM01 | B&R | 8LVA23.R0030D200-0 | B&R | 5D5500.06 | |
| B&R | X20BM05 | B&R | 8V1090.00-1 | B&R | 7CP570.60-1 | |
| B&R | X20BM05 | B&R | 8V1090.00-2 | B&R | 2CP200.60-1 | |
| B&R | X20BM11 | B&R | 8V1180.00-2 | B&R | 3AM051.6 | |
| B&R | X20BM11 | B&R | AM051 3AM051.6 | B&R | 3AT350.6 | |
| B&R | X20BM11 | B&R | ECCP80-12-A1 | B&R | 3AT660.6 | |
| B&R | X20BM11 | B&R | ECE243-1 | B&R | 3CP153.9 | |
| B&R | X20BM11 | B&R | ECNP01-0 | B&R | 3CP260.60-1 | |
| B&R | X20BM11 | B&R | ECPE42-11 | B&R | 3CP360.60-1 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020